|
contact and Data at: S.T Landlord Partnership Ltd. - 291 Moo 2, San Pakwan Hang Dong - 50230 Thailand Tel: Office: 0066-(0)53-448583 - Mobil: 00066-(0)83-4718096 - Email: Manager2009@s-t-landlord.com |
| Object Nr. | Size in Rai | Prize in Baht | Location | Elevation | Street | Electric | Watersystem | Distance Town | Informations: jpg-Map Borders in Google Earth |
|---|---|---|---|---|---|---|---|---|---|
| S-T-L-11007 S-T-L-54344 |
a: 7 - 0 - 99 b: 0 - 0 - 56 |
a+b: 11.000.000 (S) |
(D) Hang Dong (V) San Pakwan |
+ 1.5 m | own Exit to Asphalt |
Yes (via b) Yes |
Own Deep 17m + smal Canal |
13km Chiang Mai | incl. Lake on b 1-2-0 Foos: 11007 S-T-L-11007-54344.kmz |
| S-T-L-15325 | 1 - 0 - 53 | 5.000.000 (S) | (D) Hang Dong (V) San Pakwan |
+ 1.5 m | direct own Exit to Asphalt |
Yes | No + smal Canal |
13km Chiang Mai | Fotos: 15325 S-T-L-15325.kmz |
| S-T-L-1406 | 0 - 1 - 05 | 700.000/All (S) | (D) Saraphi (V) Saraphi |
+/- 0 m | own Exit to Beton |
Yes | Yes Gov + Own |
in Saraphi,~1km Center 10km Chiang Mai (106) |
S-T-L-1406.kmz |
| S-T-L-52803 | 5 - 1 - 20 | 850.000/Rai (?) | (D) Hang Dong (V) San Pakwan |
+/- 0 m | own Exit on pressed Stones |
No, ~1 km | No Canal |
13km Chiang Mai | S-T-L-52803.kmz |
| S-T-L-053177 | 0 - 2 - 17 | ../Rai (?) | (D) Hang Dong (V) (Sing) |
+/- ? m | direct Access ? |
? | No Watercanal |
11km Chiang Mai | Fotos: 053177 053177.kmz |
| S-T-L-189349 | 1 - 2 - 06 | ../Rai (?) | (D) Hang Dong (V) (Sing) |
+/- ? m | direct Access ? |
? | No Watercanal |
11km Chiang Mai | Fotos: 189349 189349.kmz |
| S-T-L-... | . - . - . | ../Rai (?) | (D) (V) |
+/- 0 m |
|
|